Montenegro Top Team results
The club has existed since 2023 and has taken competitors to events from day one: ADCC and Grappling Industries opens, regional no-gi leagues, JJIF championships with Montenegro's national team, and the MFC, TKO and BFC MMA promotions. Here is the record by event, with a link to the source for every row.
On Smoothcomp, the official results system of most grappling and MMA events in the region, the club has 64 gold, 62 silver and 38 bronze since 2023, 164 medals in all. Table updated 6 November 2026.
| Date | Event | Place | Gold | Silver | Bronze | Wins |
|---|---|---|---|---|---|---|
| 2026 | 42 | 26 | 13 | |||
| 31 Oct 2026 | Throne BJJ Championship Sarajevo · lobsport.me | Sarajevo | 9 | 4 | 1 | |
| 4 Oct 2026 | TKO Grappling 2 Kotor · Smoothcomp | Kotor | 3 | 3 | 2 | 12 |
| 3 Oct 2026 | TKO MMA 2MMA Kotor · Smoothcomp | Kotor | 3 | 1 | 4 | |
| 13 Sept 2026 | JJIF Balkan Open Banja Luka · lobsport.me | Banja Luka | 12 | 4 | 4 | |
| 1 Aug 2026 | Barcelona Cup BJJ Gi & No-Gi 2026 Castelldefels · Smoothcomp | Castelldefels | ||||
| 11 Jul 2026 | ADCC Malta Open Championship, Summer 2026 Malta · Smoothcomp | Malta | 1 | |||
| 16 May 2026 | Montenegro Fighting Championship 23MMA Podgorica · Smoothcomp | Podgorica | 4 | 2 | ||
| 15 Mar 2026 | Grappling Industries Serbia Novi Sad · Smoothcomp | Novi Sad | 13 | 8 | 4 | 72 |
| 14 Feb 2026 | ADCC European, Middle East & African Championship 2026 Belgrade · Smoothcomp | Belgrade | 2 | 2 | 1 | 12 |
| 8 Feb 2026 | SFC 5 MMAMMA Sarajevo · Smoothcomp | Sarajevo | ||||
| 2025 | 20 | 21 | 13 | |||
| 14 Dec 2025 | ADCC Montenegro Open 2025 Podgorica · Smoothcomp | Podgorica | 1 | 2 | ||
| 7 Dec 2025 | Montenegro Fighting Championship 22MMA Podgorica · Smoothcomp | Podgorica | 1 | 2 | 1 | 4 |
| 22 Nov 2025 | Submission Grappling Championship 8 Sarajevo · Smoothcomp | Sarajevo | 5 | 1 | 3 | 28 |
| 11 Oct 2025 | Old Bridge Mostar Open 2025 Mostar · Smoothcomp | Mostar | 8 | 5 | 3 | 22 |
| 24 Aug 2025 | JJIF European No-Gi Championship Zadar · lobsport.me | Zadar | 1 | 1 | ||
| 1 Jun 2025 | ADCC Macedonia Open 2025 Skopje · Smoothcomp | Skopje | 3 | 6 | 2 | 16 |
| 31 May 2025 | Bosnian Fighting Championship 2MMA Tuzla · Smoothcomp | Tuzla | 1 | |||
| 3 May 2025 | ADCC Serbia Open 2025 Belgrade · Smoothcomp | Belgrade | 2 | 4 | 3 | 14 |
| 26 Apr 2025 | Submission Grappling Championship 7 Sarajevo · Smoothcomp | Sarajevo | 2 | |||
| 5 Apr 2025 | MFC International MMA TournamentMMA Bar · Smoothcomp | Bar | 2 | 1 | ||
| 8 Mar 2025 | Grappling Industries Berlin Berlin · Smoothcomp | Berlin | 4 | |||
| 2024 | 14 | 15 | 10 | |||
| 2 Nov 2024 | ADCC South European 2024 Belgrade · Smoothcomp | Belgrade | 1 | 1 | 3 | |
| 13 Oct 2024 | Vin Challenge 2024 Belgrade · Smoothcomp | Belgrade | 3 | 4 | 1 | 10 |
| 29 Sept 2024 | Banja Luka Challenge 2024 Banja Luka · Smoothcomp | Banja Luka | 6 | 3 | 2 | 36 |
| 25 Aug 2024 | JJIF European No-Gi Championship lobsport.me | 1 | ||||
| 17 Aug 2024 | ADCC Montenegro Open 2024 Sutomore · Smoothcomp | Sutomore | 1 | 2 | 3 | |
| 1 Jun 2024 | Bosnian Fighting Championship 1MMA Tuzla · Smoothcomp | Tuzla | 1 | 1 | 1 | 4 |
| 18 May 2024 | ADCC Serbia Open 2024 Belgrade · Smoothcomp | Belgrade | 1 | 1 | 2 | |
| 28 Apr 2024 | Grappling Industries Vienna Vienna · Smoothcomp | Vienna | 2 | |||
| 27 Apr 2024 | Submission Grappling Championship 5 Sarajevo · Smoothcomp | Sarajevo | 2 | 3 | 3 | 27 |
| 25 Feb 2024 | Grappling Industries Amsterdam Amsterdam · Smoothcomp | Amsterdam | 1 | 6 | ||
| 2023 | 9 | 9 | 9 | |||
| 3 Dec 2023 | Grappling Industries Amsterdam Amsterdam · Smoothcomp | Amsterdam | 1 | 1 | 3 | |
| 25 Nov 2023 | Submission Grappling Championship No-Gi 2023 Sarajevo · Smoothcomp | Sarajevo | 2 | 2 | 3 | 38 |
| 21 Oct 2023 | Old Bridge Mostar Open 2023 Mostar · Smoothcomp | Mostar | 1 | 2 | ||
| 15 Oct 2023 | ViN Challenge 2023 Belgrade · Smoothcomp | Belgrade | 1 | 9 | ||
| 24 Sept 2023 | Novi Sad No-Gi Challenge Novi Sad · Smoothcomp | Novi Sad | 2 | |||
| 2 Sept 2023 | Grappling Industries Vienna Vienna · Smoothcomp | Vienna | 1 | 1 | 1 | 9 |
| 19 Aug 2023 | ADCC Montenegro Open 2023 Sutomore · Smoothcomp | Sutomore | 2 | 3 | 3 | 12 |
| 29 Jul 2023 | ADCC South European Open Zadar · Smoothcomp | Zadar | 3 | |||
| 4 Jun 2023 | ADCC Macedonia Open 2023 Skopje · Smoothcomp | Skopje | 1 | 1 | 7 | |
| 6 May 2023 | ADCC Serbia Open 2023 Belgrade · Smoothcomp | Belgrade | 1 | 9 | ||
| 18 Mar 2023 | Submission Grappling Championship Sarajevo 2023 Sarajevo · Smoothcomp | Sarajevo | 1 | 1 | 18 | |
| Total | 85 | 71 | 45 | |||
Federation events (JJIF, IBJJF) are not on Smoothcomp, so they are added from press reports, with a link to the source.
Press coverage
- Lob Sport: MTT the best in Sarajevo4 November 2026. Throne BJJ Championship, Sarajevo: trophy for the best kids team, 9 golds, 4 silvers and a bronze from 18 entries.
- Borba: the Janković brothers' triumphs at the Balkan Open25 September 2026. Dobrivoje Janković, four golds undefeated; trains BJJ and wrestling with Marko Jokmanović at MTT.
- Lob Sport: MTT shines at the Balkan Open17 September 2026. Banja Luka, 1,000+ athletes from 24 countries: 11 MTT national-team members in 22 brackets, 16 finals, 12 golds.
- Lob Sport: MTT's strong European Championship25 August 2025. European No-Gi Championship, Zadar: silver for Emir Delijić (−94 kg), bronze for Mario Marić (cadets), 5th for Miloš Đurović.
- Lob Sport: Montenegro Top Team joins a renowned association1 January 2025. The club joins the ZR Team association (Prof. Ze Radiola), one of the ten largest in the world.
- Lob Sport: "When we focus on process and progress, results follow"29 August 2024. Interview with Marko Jokmanović on the club's first year.
- Lob Sport: Marić wins bronze on debut26 August 2024. European No-Gi Championship 2024, the club's first outing with the national team: bronze for Mario Marić (cadets −69 kg), Krstajić, Delijić and Ivanović fifth.
Balkan Open 2026: 12 golds
At the Balkan Open in Banja Luka in September 2026, with more than 1,000 athletes from 24 countries, the club entered 11 Montenegrin national-team members in 22 brackets and reached 16 finals: 12 golds, 4 silvers and 4 bronzes. Dobrivoje Janković took four golds undefeated, Zaha Nurković and Nemanja Raščanin two each, and Andrej Bošković, Vasilije Pavićević, Uroš Jušković, David Vuksanović, Aleksa Radonjić and Vojislav Janković also made the podium.
European Championship 2025: silver for Emir Delijić
At the JJIF European No-Gi Championship in Zadar in August 2025, club black belt Emir Delijić won silver in the senior −94 kg division, cadet Mario Marić took bronze and Miloš Đurović finished fifth on debut. In December 2025 the Podgorica Secretariat for Sport awarded Delijić a plaque for top senior results and Marić a plaque for his 2025 results.
ADCC and Grappling Industries
The biggest haul so far is Grappling Industries Serbia in Novi Sad, March 2026: 13 golds, 8 silvers and 4 bronzes from 72 wins. At the ADCC European Championship in Belgrade in February 2026 the club took two golds, two silvers and a bronze, and it has medals from the ADCC Montenegro, Serbia and Macedonia Opens, Malta, Mostar, Sarajevo and Banja Luka. All ADCC and Grappling Industries events run on Smoothcomp, so the numbers in the table can be checked.
MMA: MFC, TKO, BFC
The club's MMA group competes at Montenegrin and Bosnian promotions. At TKO MMA 2 in Kotor in October 2026 the club's fighters took three golds and a silver from four wins; at MFC 22 in Podgorica in December 2025 a gold, two silvers and a bronze. There are also appearances at MFC 23, MFC International in Bar, Bosnian Fighting Championship 1 and 2 and SFC 5 in Sarajevo. The group is led by Marko Jokmanović, an IMMAF certified coach.
National team
Head coach Marko Jokmanović is a coach of Montenegro's national jiu-jitsu team: he was with the team at the JJIF Senior World Championship in Bangkok in November 2025 and led the club's national-team members at the 2026 Balkan Open. In 2023 Đorđe Krstajić took gold in no-gi −97.5 kg (brown and black belts) and silver in gi at Grappling Industries Amsterdam, among 1,015 athletes, with the fastest finish of the event, a leg lock in 29 seconds.
Useful links
- Club profile on SmoothcompOfficial record: 64 gold, 62 silver, 38 bronze, by event.
- JJIF: 2025 European No-Gi Championship results
- Lob Sport: articles on Montenegro Top Team
- Lob Sport: Montenegro at the Jiu-Jitsu World ChampionshipBangkok, November 2025: Marko Jokmanović among the national-team coaches.
- Lob Sport: Secretariat for Sport awards the best of 2025Plaques for Emir Delijić and Mario Marić.